The Ultimate Guide to Airline Fees

You may think you scored a cheap plane ticket, but by the time you've added in seat assignments or a bag, the price has skyrocketed. Airline fees have gotten worse and worse lately, so it's important to be aware of what extras you'll need to pay for.
With our Ultimate Guide to Airline Fees, you'll find a one-stop reference list for every major airline fee from every major domestic carrier.
_
Note: the information provided below is for basic/standard fares and does not include premium fares, and prices were accurate at time of publication but are subject to change.
_
Airline Fees By Airline
| Airline | Carry-On Bag | 1st Checked Bag | 2nd Checked Bag | Additional Bags | Overweight Bags | Oversized Bags | Seat Selection | Flight Change Fees | Wi-Fi | Food & Snacks |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Canada | Free (only a personal item w/ Basic Economy) | USβCanada: $35β$42 | $50β$60 | $100+ each | $100β$120 (51β100 lb) | $100β$120 (L+W+H > 62β³) | $15β$80 | $100β$120 | Free for Aeroplan members; otherwise starts at $10 | Free pretzels & cookies; buy-on-board snacks $3β$19; alcohol $6β$7 |
| Alaska Airlines | Free (1 bag + personal item) | $35 | $45 | $150 each | $100 (50β100 lb) | $150 | Free on most fares; Saver seats assigned at check-in unless purchased | Main fares: no change fee; Saver: non-changeable; same-day confirmed change $50 ($25 intra-state) | $2β$8 per flight; $50/month pass | Fresh meals $8β$10; snacks $4β$7; alcohol $7β$16 |
| Allegiant Air | $10β$75 (depending on purchase timing) | $18β$35 (advance); $75 at airport | Similar tiered pricing | $85β$95 | 51β70 lb: +$50; 71β100 lb: +$75 | (80"+) $75 | $0β$80 (based on seat location); Giant Seats $50β$90 | $25 per segment (TripFlex: no fee) | Not available | Buy-on-board only; snacks $3β$10 |
| American Airlines | Free (all fares include one carry-on) | $35 online; $40 airport | $45 | $150 (3rd), $200 (4th+) | 50β53 lb: $30; 53β70 lb: $100; 70+ lb: $200 | 62"+: $30; 65"+: $200 | Free in Main Cabin; Basic Economy: random unless purchased ($10β$40) | No change fee (except Basic); same-day standby free; confirmed change $75 | Usually available; pricing starts at $10+ | Snacks $2β$10; alcohol $8β$9 |
| Delta Airlines | Free (1 carry-on included) | $35 online | $45 | $150 (3rd), $200 (4th+) | 51β70 lb: $100; 71β100 lb: $200 | 62β³β80β³: $200 | Typically $19+ | No change fee (except Basic); same-day standby free; confirmed change $75 | Available on most aircraft; $5+ per flight | Free snacks; buy-on-board meals $5β$10; alcohol $8β$9 |
| Frontier Airlines | $49β$79; $99 at gate | $44β$55 online; $79 airport | +$49; $89 at airport | $75β$99 | 41β50 lb: $75; 51β100 lb: $100 | 63β³β110β³: $75 | $17β$55; Stretch seats $20β$65+ | Free if 60+ days ahead; $49 (7β59 days); $99 (<6 days) | Not available | Snacks $3β$7; alcohol $5β$8 |
| Hawaiian Airlines | Free | $30 interisland; $40 North America | $40 interisland; $45 North America | $50 interisland; $150 North America | $35β$200 | 62β³β80β³: $200 | Extra Comfort / Preferred seats: $5β$49 interisland; $9β$399 North America | No change fee (except Basic), unless same-day | Free | Food $3.50+, alcohol $8β$16 |
| JetBlue Airways | Free (Blue Basic excluded) | $35 advance; $45β$65 airport | $50β$60 | 3rd: $125; 4th+: $150 | 51β99 lb: $150 | 62β³β80β³: $150 | Usually free; Blue Basic: random unless purchased ($10β$40) | No change fee (except Blue Basic: $100β$200) | Fly-Fi; mostly free | Free snacks/drinks; meals $6β$12; alcohol $7β$9 |
| Southwest Airlines | Free | $35 | $45 | $75 each (3rd+) | 51β70 lb: $150; 71β100 lb: $200 | 63β³β80β³: $200 | Open seating; EarlyBird $15β$25; Upgraded Boarding $30β$80 (2026 change) | No change fees; cancel up to 10 min pre-flight | $8/day; free messaging | Free snacks; alcohol $6β$7 |
| Spirit Airlines | Personal item free; carry-on $25β$65 | $55 prepaid; $65 at gate | $55 (2nd) | Starts at $55+ | 51β100 lb: $125 | 63β³β80β³: $100β$150 | $19β$34; Big Front Seat: $12β$250 | 60+ days: $0; 7β59 days: $59; under 7 days: $99 | $5.99+ | Buy-on-board only; snacks $1β$10; alcohol $7β$15 |
| United Airlines | Free (Basic domestic excluded) | $35 prepaid; $40 airport | $45β$55 | 3rd bag: $150 | 51β70 lb: $100; 71β100 lb: $200 | 115 linear inches: $200 | Free except Basic (random unless purchased $15β$50) | No change fee (Basic: $49β$99 credit) | $8β$15 per flight; $49/month pass | Free snacks; meals on long-haul; alcohol $8β$10 |

