3. Please rate the following components of your airfare purchasing experiences in 2007 compared to 2006.
| Better | Same | Worse | N/A | |
| Availability of flights at good prices | 11% | 40% | 49% | 0 % |
| Availability of flights for my preferred travel dates | 9% | 62% | 28% | 1% |
| Availability of flights with minimal stopovers | 9% | 65% | 24% | 2% |
| Quality of airline customer service over the phone | 10% | 39% | 22% | 29% |
| Ability to use my miles to book award seats | 7% | 23% | 34% | 36% |
Advertisement
4. Please rate the following components of your airport experiences in 2007 compared to your experiences in 2006.
| Better | Same | Worse | N/A | |
| Quality of airline customer service at the check-in counter and the gate | 14% | 57% | 29% | 1% |
| Frequency of airline delays and cancellations | 8% | 38% | 50% | 3% |
| Efficiency of airline check-in process | 24% | 53% | 23% | 0% |
| Efficiency of airport security process | 21% | 43% | 35% | 0% |
| Occurrence of lost or delayed baggage | 9% | 42% | 24% | 25% |

Previous