5. Please rate the following components of your onboard flying experiences in 2007 compared to your experiences in 2006.
| Better | Same | Worse | N/A | |
| Ability to get good seat assignments | 10% | 60% | 30% | 0% |
| Comfort of seats | 6% | 63% | 30% | 0% |
| Quality of flight attendant service | 7% | 64% | 29% | 0% |
| Amount of extra fees for onboard food, drinks, and entertainment | 1% | 35% | 57% | 7% |
| Quality of in-flight entertainment | 7% | 51% | 31% | 12% |
Advertisement
6. How many commercial flights have you flown in 2007 so far? (One flight is defined a single one-way journey; one round-trip journey would equal two flights.)
| 1 to 3 | 22% |
| 4 to 6 | 33% |
| 7 to 9 | 18% |
| 10 to 12 | 14% |
| 13 or more | 13% |
7. What has been the primary purpose of your air travels in 2007?
| Mostly leisure travel | 70% |
| Mostly business travel | 11% |
| About equal leisure and business travel | 19% |

Previous